<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NY Fan Shop &#187; New York Yankees</title>
	<atom:link href="http://www.nyfanshop.com/category/new-york-yankees/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nyfanshop.com</link>
	<description>News about New York, the Yankees, Mets, Giants, Jets, Knicks and More</description>
	<lastBuildDate>Tue, 07 Sep 2010 11:25:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MLB draft. Yanks win SS.</title>
		<link>http://www.nyfanshop.com/2010/06/mlb-draft-yanks-win-ss/</link>
		<comments>http://www.nyfanshop.com/2010/06/mlb-draft-yanks-win-ss/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 03:09:22 +0000</pubDate>
		<dc:creator>guru</dc:creator>
				<category><![CDATA[New York Yankees]]></category>

		<guid isPermaLink="false">http://www.nyfanshop.com/mlb-draft-yanks-win-ss.html</guid>
		<description><![CDATA[LoHud reports that the Yanks took a high-school SS with their 1st round pick. A switch-hitter named Cito Culver. By the time he develops&#8230; Jeter can&#8217;t play forever, can he? Last year&#8217;s first round pick, Slade Heathcott, has started out 9 for 26 at low A Charleston. At AAA, Jesus Montero is really struggling. The [...]]]></description>
			<content:encoded><![CDATA[<p>LoHud reports that the Yanks took a high-school SS with their 1st round pick. A switch-hitter named Cito Culver. By the time he develops&#8230; Jeter can&#8217;t play forever, can he? Last year&#8217;s first round pick, Slade Heathcott, has started out 9 for 26 at low A Charleston. At AAA, Jesus Montero is really struggling. The 20 year weak &#8230; <a href="http://feedproxy.google.com/~r/sommerfrieze/~3/mz8Oec253Ow/" rel="nofollow" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyfanshop.com/2010/06/mlb-draft-yanks-win-ss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Gazoo cooling off.</title>
		<link>http://www.nyfanshop.com/2010/06/great-gazoo-cooling-off/</link>
		<comments>http://www.nyfanshop.com/2010/06/great-gazoo-cooling-off/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 01:00:32 +0000</pubDate>
		<dc:creator>guru</dc:creator>
				<category><![CDATA[New York Yankees]]></category>

		<guid isPermaLink="false">http://www.nyfanshop.com/great-gazoo-cooling-off.html</guid>
		<description><![CDATA[You didn&#8217;t Ask him to cease around .400, did you? You knew Cervelli would eventually icy off, and icy off he has. He is 1 for his last 17 and in the last 28 days objective .208. Overexposure? Who knows. You knew a &#8230; read more
]]></description>
			<content:encoded><![CDATA[<p>You didn&#8217;t Ask him to cease around .400, did you? You knew Cervelli would eventually icy off, and icy off he has. He is 1 for his last 17 and in the last 28 days objective .208. Overexposure? Who knows. You knew a &#8230; <a href="http://feedproxy.google.com/~r/sommerfrieze/~3/GR2Jnsi4LXI/" rel="nofollow" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyfanshop.com/2010/06/great-gazoo-cooling-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 55 sees the Yanks finally facing the Jays as the second/third of the season starts. Tonight?s preview:</title>
		<link>http://www.nyfanshop.com/2010/06/game-55-sees-the-yanks-finally-facing-the-jays-as-the-secondthird-of-the-season-starts-tonights-preview-2/</link>
		<comments>http://www.nyfanshop.com/2010/06/game-55-sees-the-yanks-finally-facing-the-jays-as-the-secondthird-of-the-season-starts-tonights-preview-2/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 13:28:15 +0000</pubDate>
		<dc:creator>guru</dc:creator>
				<category><![CDATA[New York Yankees]]></category>

		<guid isPermaLink="false">http://www.nyfanshop.com/game-55-sees-the-yanks-finally-facing-the-jays-as-the-secondthird-of-the-season-starts-tonights-preview-2.html</guid>
		<description><![CDATA[162 /3 is 54. 54 games, or the first third of the season hold been played. The Yanks are at 34-20, a 102-win pace, but Quiet sit two games slack the Rays, who are on a 108-win pace. As I wrote for BBD, could this be a year where we watch a 100-win wild card [...]]]></description>
			<content:encoded><![CDATA[<p>162 /3 is 54. 54 games, or the first third of the season hold been played. The Yanks are at 34-20, a 102-win pace, but Quiet sit two games slack the Rays, who are on a 108-win pace. As I wrote for BBD, could this be a year where we watch a 100-win wild card team? Tonight&#8217;s lineup. &#8230; <a>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyfanshop.com/2010/06/game-55-sees-the-yanks-finally-facing-the-jays-as-the-secondthird-of-the-season-starts-tonights-preview-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees off today. Vazquez coming around.</title>
		<link>http://www.nyfanshop.com/2010/06/yankees-off-today-vazquez-coming-around/</link>
		<comments>http://www.nyfanshop.com/2010/06/yankees-off-today-vazquez-coming-around/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 11:07:13 +0000</pubDate>
		<dc:creator>guru</dc:creator>
				<category><![CDATA[New York Yankees]]></category>

		<guid isPermaLink="false">http://www.nyfanshop.com/yankees-off-today-vazquez-coming-around.html</guid>
		<description><![CDATA[The Yankees are off today and launch a three game series in Baltimore tomorrow. Over the last month, Javy Vazquez is 4-2, 2.73. . read more
]]></description>
			<content:encoded><![CDATA[<p>The Yankees are off today and launch a three game series in Baltimore tomorrow. Over the last month, Javy Vazquez is 4-2, 2.73. . <a>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyfanshop.com/2010/06/yankees-off-today-vazquez-coming-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celtics steal one in LA, 103-94. Even Series at one.</title>
		<link>http://www.nyfanshop.com/2010/06/celtics-steal-one-in-la-103-94-even-series-at-one/</link>
		<comments>http://www.nyfanshop.com/2010/06/celtics-steal-one-in-la-103-94-even-series-at-one/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 03:13:39 +0000</pubDate>
		<dc:creator>guru</dc:creator>
				<category><![CDATA[New York Yankees]]></category>

		<guid isPermaLink="false">http://www.nyfanshop.com/celtics-steal-one-in-la-103-94-even-series-at-one.html</guid>
		<description><![CDATA[Ray Allen hit an NBA portray for 3&#8217;s in a Finals game with eight, and the Celtics stole one in LA. Series even, Game 3 in Boston. Allen hit seven 3&#8217;s in the first half and had 27 first-half points. He ended with 32. Rajon Rondo had a triple-double . KG was disappointing again. &#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>Ray Allen hit an NBA portray for 3&#8217;s in a Finals game with eight, and the Celtics stole one in LA. Series even, Game 3 in Boston. Allen hit seven 3&#8217;s in the first half and had 27 first-half points. He ended with 32. Rajon Rondo had a triple-double . KG was disappointing again. &#8230; <a>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyfanshop.com/2010/06/celtics-steal-one-in-la-103-94-even-series-at-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 57. Javy evens represent as Yanks accumulate 4 in 8th to hold 4-3.</title>
		<link>http://www.nyfanshop.com/2010/06/game-57-javy-evens-represent-as-yanks-accumulate-4-in-8th-to-hold-4-3/</link>
		<comments>http://www.nyfanshop.com/2010/06/game-57-javy-evens-represent-as-yanks-accumulate-4-in-8th-to-hold-4-3/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 02:56:40 +0000</pubDate>
		<dc:creator>guru</dc:creator>
				<category><![CDATA[New York Yankees]]></category>

		<guid isPermaLink="false">http://www.nyfanshop.com/game-57-javy-evens-represent-as-yanks-accumulate-4-in-8th-to-hold-4-3.html</guid>
		<description><![CDATA[It looked cherish Javy Vazquez would be a hard-luck loser. He went 5 2/3 hitless innings, and left after 7 IP, 2 R, 1 H, 4 walks and 9 K. His only mistake was a 2-runk HR by Vernon Wells. But after 7 innings of 1-hit ball, he was losing 2-0. The Yanks bats were [...]]]></description>
			<content:encoded><![CDATA[<p>It looked cherish Javy Vazquez would be a hard-luck loser. He went 5 2/3 hitless innings, and left after 7 IP, 2 R, 1 H, 4 walks and 9 K. His only mistake was a 2-runk HR by Vernon Wells. But after 7 innings of 1-hit ball, he was losing 2-0. The Yanks bats were dead in Toronto. &#8230; <a>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyfanshop.com/2010/06/game-57-javy-evens-represent-as-yanks-accumulate-4-in-8th-to-hold-4-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 57. Yanks in Toronto; off tomorrow.</title>
		<link>http://www.nyfanshop.com/2010/06/game-57-yanks-in-toronto-off-tomorrow/</link>
		<comments>http://www.nyfanshop.com/2010/06/game-57-yanks-in-toronto-off-tomorrow/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 19:10:48 +0000</pubDate>
		<dc:creator>guru</dc:creator>
				<category><![CDATA[New York Yankees]]></category>

		<guid isPermaLink="false">http://www.nyfanshop.com/game-57-yanks-in-toronto-off-tomorrow.html</guid>
		<description><![CDATA[The lineup: 34-22, 2 GB ; Dissimilarity between 1st and 4th is objective 3 1/2 games. Derek Jeter SS Cleave Swisher RF Label Teixeira 1B Alex Rodriguez 3B Robinson Cano 2B Jorge Posada DH Curtis Granderson CF Francisco Cervelli C Brett Gardner LF Javier Vazquez P 4-5, 6.06; ERA+ 67. I&#8217;ll be at work. Short [...]]]></description>
			<content:encoded><![CDATA[<p>The lineup: 34-22, 2 GB ; Dissimilarity between 1st and 4th is objective 3 1/2 games. Derek Jeter SS Cleave Swisher RF Label Teixeira 1B Alex Rodriguez 3B Robinson Cano 2B Jorge Posada DH Curtis Granderson CF Francisco Cervelli C Brett Gardner LF Javier Vazquez P 4-5, 6.06; ERA+ 67. I&#8217;ll be at work. Short recap, I hope, Iater. When I accomplish secure home, it&#8217;ll be &#8230; <a>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyfanshop.com/2010/06/game-57-yanks-in-toronto-off-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No flip flop yet.</title>
		<link>http://www.nyfanshop.com/2010/06/no-flip-flop-yet/</link>
		<comments>http://www.nyfanshop.com/2010/06/no-flip-flop-yet/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 02:13:29 +0000</pubDate>
		<dc:creator>guru</dc:creator>
				<category><![CDATA[New York Yankees]]></category>

		<guid isPermaLink="false">http://www.nyfanshop.com/no-flip-flop-yet.html</guid>
		<description><![CDATA[A few weeks ago, I suggested flip-flopping Cano and Teixeira in the lineup. Not yet. When? It&#8217;d be a while. One thing is for sure. If Teix is to reach his usual career numbers, he is going to believe a period down the stretch where he would be CARRYING the team. As of now, June [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago, I suggested flip-flopping Cano and Teixeira in the lineup. Not yet. When? It&#8217;d be a while. One thing is for sure. If Teix is to reach his usual career numbers, he is going to believe a period down the stretch where he would be CARRYING the team. As of now, June 5th, he has been &#8230; <a>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyfanshop.com/2010/06/no-flip-flop-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 56. Yanks lose in 14, 3-2.</title>
		<link>http://www.nyfanshop.com/2010/06/game-56-yanks-lose-in-14-3-2/</link>
		<comments>http://www.nyfanshop.com/2010/06/game-56-yanks-lose-in-14-3-2/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 21:32:20 +0000</pubDate>
		<dc:creator>guru</dc:creator>
				<category><![CDATA[New York Yankees]]></category>

		<guid isPermaLink="false">http://www.nyfanshop.com/game-56-yanks-lose-in-14-3-2.html</guid>
		<description><![CDATA[Andy was noteworthy again, 7 2/3, 2 R, 5 H, 3 walks and 10 K. But the only offense the Yanks mustered was a 2-run HR by Jeter, #230 of his career. Two games in Toronto, only three runs scored by the Yanks. The bullpen will be a spot tomorrow. Girardi went through the ringer. [...]]]></description>
			<content:encoded><![CDATA[<p>Andy was noteworthy again, 7 2/3, 2 R, 5 H, 3 walks and 10 K. But the only offense the Yanks mustered was a 2-run HR by Jeter, #230 of his career. Two games in Toronto, only three runs scored by the Yanks. The bullpen will be a spot tomorrow. Girardi went through the ringer. No Mo, though. &#8230; <a>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyfanshop.com/2010/06/game-56-yanks-lose-in-14-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 56. Yanks @ Toronto. Andy misses 200th choose as a Yankee, chance to pass Ford on All-Time Wins List.</title>
		<link>http://www.nyfanshop.com/2010/06/game-56-yanks-toronto-andy-misses-200th-choose-as-a-yankee-chance-to-pass-ford-on-all-time-wins-list/</link>
		<comments>http://www.nyfanshop.com/2010/06/game-56-yanks-toronto-andy-misses-200th-choose-as-a-yankee-chance-to-pass-ford-on-all-time-wins-list/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 21:15:40 +0000</pubDate>
		<dc:creator>guru</dc:creator>
				<category><![CDATA[New York Yankees]]></category>

		<guid isPermaLink="false">http://www.nyfanshop.com/game-56-yanks-toronto-andy-misses-200th-choose-as-a-yankee-chance-to-pass-ford-on-all-time-wins-list.html</guid>
		<description><![CDATA[34-21, 2 GB in AL East. Boston and Toronto each tied for 3rd, 4 1/2 back. Animated and conclude race. Yanks 2 games worse than Pythagorean record. OPS+ 123, ERA+ 106. Today&#8217;s lineup: Derek Jeter SS .301-5-31-6/7; 112; 2818 hits. 229 HR. Leading MLB in AB. Prick Swisher RF .315-9-31-0/0; 158 Label Teixeira 1B .221-8-34-0/0; [...]]]></description>
			<content:encoded><![CDATA[<p>34-21, 2 GB in AL East. Boston and Toronto each tied for 3rd, 4 1/2 back. Animated and conclude race. Yanks 2 games worse than Pythagorean record. OPS+ 123, ERA+ 106. Today&#8217;s lineup: Derek Jeter SS .301-5-31-6/7; 112; 2818 hits. 229 HR. Leading MLB in AB. Prick Swisher RF .315-9-31-0/0; 158 Label Teixeira 1B .221-8-34-0/0; 97; Amazing. #3 hitter has lineup&#8217;s &#8230; <a>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyfanshop.com/2010/06/game-56-yanks-toronto-andy-misses-200th-choose-as-a-yankee-chance-to-pass-ford-on-all-time-wins-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
